Pricelist
| Chemical Peel | Treatment | Price Per Session |
|---|---|
| Lamelle Cathepzyme Peel | R390.00 |
| Lamelle Beta Plus 15% | R530.00 |
| Lamelle Alginated Mask | R350.00 |
| Regime Rejuvo Peel | R560.00 |
| Regime Power Peel | R640.00 |
| Elaine Brennan Get Glow Peel | R2 500.00 |
| Meso Skin Treatment | Treatment | Price Per Session |
| Active Acne Full Face | R680.00 |
| Anti-Aging Full Face Plumping | R750.00 |
| Pigmentation Full Face | R730.00 |
| Pigmentation Localised Area (10cm x 10cm) | R630.00 |
| Puffy Eyes | R310.00 |
| Microneedeling | Treatment | Price Per Session |
| Full Face | R650.00 |
| Neck | R450.00 |
| Full Face & Neck | R950.00 |
| Full Face, Neck & Decolate | R1 350.00 |
| Decollate (Upper Chest) | R650.00 |
| Cheeks | R450.00 |
| Scar (1cm -20cm) | R350.00 |
| Stretch Marks (From) | R500.00 |
| Hands | R450.00 |
| Eyes & Crows Feet | R300.00 |
| Lip Lines | R350.00 |
| TC - Tightening, Lifting & Contorting | Treatment | Price Per Session |
| V-Shape (Jawline) | R1 090.00 |
| Full Face | R1 330.00 |
| Neck | R1 130.00 |
| Full Face & Neck | R2 030.00 |
| Full Face, Neck & Decolate | R2 530.00 |
| Decollate (Upper Chest) | R1 230.00 |
| Jowls & Neck | R1 230.00 |
| Double Chin | R890.00 |
| Arms | R680.00 |
| Knees | R680.00 |
| LED LIGHT THERAPY | Treatment | Price Per Session |
|---|---|
| Full Face | R150.00 |
| Meso Hair Regeneration Treatment | Treatment | Price Per Session |
| Full Head | R880.00 |
| Hair Line | R680.00 |
| Hair Patch (10cm x 10cm) | R530.00 |
| Fusion Alopecia Treatment | R650.00 |
| Fusion Alopecia with Serum Treatment | R1 050.00 |
| FUSION PLASMA THERAPY | Treatment | Price Per Session |
| Full Face | R1 200.00 |
| Neck | R950.00 |
| Full Face & Neck | R1 800.00 |
| Full Face, Neck & Decolate | R2 200.00 |
| Decollate (Upper Chest) | R950.00 |
| Active Acne / Pigmentation | R850.00 |
| Striae – Stretchmarks | R950.00 |
| Onycomycosis / Psoriasis / Hematomas | R450.00 |
| Rosacea / Dermatitis / Eczema / Sun Or Age Spots | R450.00 |
| Keratosis Pilaris / Seborrhoea | R450.00 |
| Hands | R450.00 |
| Scars | R450.00 |
| Eye Lid (Non-Surgical Blepharoplasty) | R450.00 |
| FSR - Fractional Skin Resurfacing | Treatment | Price Per Session |
| Full Face | R2 430.00 |
| Neck | R2 020.00 |
| Full Face & Neck | R2 930.00 |
| Full Face, Neck & Decolate | R3 480.00 |
| Decollate (Upper Chest) | R2 180.00 |
| Forehead | R1 310.00 |
| Eyes & Crows Feet | R1 310.00 |
| Non-Surgical Blepharoplasty (Eye Lift) | R1 030.00 |
| Lip Lines | R1 330.00 |
| Acne Scarring Per Localised Area | R1 530.00 |
|
Striae (Stretchmarks) (per localised area)
|
|
| > Arms | R1 530.00 |
| > Legs | R1 530.00 |
| > Lower Back & Love Handles | R1 530.00 |
| > Tummy | R1 530.00 |
| Scar (1cm -20cm) | R1 280.00 |
| Localised Areas (20cm x 20cm) | R1 530.00 |
| Hands | R1 630.00 |
ALL-IN-ONE TREATMENT
Clinical Study Verdict: Endymed RF treatments have been the subject of several clinical trials, with results varying from 86% to 100% of patients achieving “Good to Excellent” results.